Further projects providing loan finance to London's entrepreneurs
| Project title: | Lloyds TSB start-up fund |
| Dates run: | April 2000 - present |
| Boroughs occupied: | Lambeth, Hounslow & Croydon |
| Funder: | Lambeth Council / Lloyds TSB |
| Target: start ups in the boroughs 70% BAME Loans up to £5,000 |
| Project title: | Inward Investment Manager |
| Dates run: | 2000-present |
| Boroughs held: | London borough of Bexley |
| Funder: | London borough of Bexley |
An inward investment manager has been provided to Bexley Council whose role is to facilitate the expansion of business in to the area particularly in the Belvedere area by removing wherever possible any barriers to expansion or establishing in the area. Management of a small loan fund, and practical help in providing advice through Regional Selective Assistance plus the knowledge and the development of links with other funders (such as banks, venture capitalists and factoring houses) to enable the manager to put together financial packages to fund expansion / relocation of local businesses. The work is undertaken within the Borough Economic Development Unit. |
| Project title: | Finance for start-ups and growth |
| Dates run: | 2000 - 2006 |
| Boroughs occupied: | Pan London |
| Statistics: | Over five years, 421 businesses were given finance |
| Funder: | SRB and Phoenix Fund |
| Project title: | Business Link Start-up & Growth Fund |
| Dates run: | 2001 - April 2007 |
| Boroughs occupied: | Pan London |
| Funder: | Business Link |
| Targeted businesses were black, Asian and minority ethnic groups. |